

SLING 7:1 NBR 15637-1

SLING 5:1 WHITE

BAND

PIPE

RING 7:1 NBR 15637-1

RING 5:1 WHITE

LEG 4:1 NBR 15637-1

LEG 4:1 WHITE

STEEL 4:1 NBR 15637-1

STEEL 4:1 WHITE

ROUND SLING
PROTECTION


What are Kits?

Load Tiedown Kits

Tensioners Tiedown

Fit up your Tiedown

| CAPACITY (Kg) | ||||
| FORM | ELO | HOOK | ||
| WIDTH | 0 a 45 |
45 a 60 | width X height | width X opening |
1 Legs
|
|
![]() |
||
| 50mm | 2000 | 2000 | 60 x 100 mm | 125 x 24mm |
| 60mm | 2500 | 2500 | 75 x 135mm | 162 x 29mm |
| 80mm | 3200 | 3200 | 90 x 160mm | 200 x 35mm |
| 100mm | 4000 | 4000 | 100 x 180mm | 256 x 45mm |
| 120mm | 5600 | 5600 | 100 x 180mm | 256 x 45mm |
| 150mm | 7000 | 7000 | 100 x 180mm | 316 x 54mm |
2 Legs
|
|
![]() |
||
| 50mm | 2800 | 2000 | 60 x 100 mm | 125 x 24mm |
| 60mm | 3500 | 2500 | 75 x 135mm | 162 x 29mm |
| 80mm | 4480 | 3200 | 90 x 160mm | 200 x 35mm |
| 100mm | 5600 | 4000 | 100 x 180mm | 256 x 45mm |
| 120mm | 7840 | 5600 | 100 x 180mm | 256 x 45mm |
| 150mm | 9800 | 7000 | 100 x 180mm | 316 x 54mm |
3 Legs
|
|
![]() |
||
| 50mm | 4200 | 3000 | 75 x 135mm | 125 x 24mm |
| 60mm | 5250 | 3750 | 90 x 160mm | 162 x 29mm |
| 80mm | 6720 | 4800 | 100 x 180mm | 200 x 35mm |
| 100mm | 8400 | 6000 | 110 x 200mm | 256 x 45mm |
| 120mm | 11760 | 8400 | 110 x 200mm | 256 x 45mm |
| 150mm | 14700 | 10500 | 260 x 140mm | 316 x 54mm |
4 Legs
|
|
![]() |
||
| 50mm | 4200 | 3000 | 75 x 135mm | 125 x 24mm |
| 60mm | 5250 | 3750 | 90 x 160mm | 162 x 29mm |
| 80mm | 6720 | 4800 | 100 x 180mm | 200 x 35mm |
| 100mm | 8400 | 6000 | 110 x 200mm | 256 x 45mm |
| 120mm | 11760 | 8400 | 110 x 200mm | 256 x 45mm |
| 150mm | 14700 | 10500 | 260 x 140mm | 316 x 54mm |