

 SLING 7:1 NBR 15637-1
SLING 7:1 NBR 15637-1

 SLING 5:1 WHITE
SLING 5:1 WHITE

 BAND
BAND

 PIPE
PIPE

 RING 7:1 NBR 15637-1
RING 7:1 NBR 15637-1

 RING 5:1 WHITE
RING 5:1 WHITE

 LEG 4:1 NBR 15637-1
LEG 4:1 NBR 15637-1

 LEG 4:1 WHITE
LEG 4:1 WHITE

 STEEL 4:1 NBR 15637-1
STEEL 4:1 NBR 15637-1

 STEEL 4:1 WHITE
STEEL 4:1 WHITE

 ROUND SLING
ROUND SLING
 PROTECTION
PROTECTION


 What are Kits?
What are Kits?

 Load Tiedown Kits
Load Tiedown Kits

 Tensioners Tiedown
Tensioners Tiedown

 Fit up your Tiedown
Fit up your Tiedown

 
 
  
	 WEB SLINGS LIFTING
WEB SLINGS LIFTING
         PIPE
PIPE
| CAPACITY (Kg) | HOOK AND BUCKLE | ||||||||
| Width | Length Low | Basket | Basket till 45º | Basket till 60º | Quantity of hooks | Height | Hole | Height Buckle | |
| 300mm | 2 | 20000 | 28000 | 20000 | 2 | 410mm | 120X165mm | 150mm | |
| 500mm | 2 | 33000 | 46200 | 33000 | 4 | 450mm | 120X166mm | 150mm | |
| 600mm | 2 | 40000 | 56000 | 40000 | 5 | 450mm | 120X167mm | 150mm | |
| 700mm | 2 | 46000 | 64400 | 46000 | 6 | 450mm | 120X168mm | 150mm | |
| 800mm | 2 | 53000 | 74200 | 53000 | 7 | 440mm | 120X169mm | 150mm | |
| 900mm | 2 | 60000 | 84000 | 60000 | 7 | 440mm | 120X170mm | 150mm | |
