CAPACITY (Kg) | ||||
![]() |
![]() |
![]() |
||
COLOR | WIDTH | VERTICAL | BASKET | CHOKER |
Single
|
||||
![]() | 30mm | 1000 | 2000 | 800 |
![]() | 60mm | 2000 | 4000 | 1600 |
![]() | 90mm | 3000 | 6000 | 2400 |
![]() | 120mm | 4000 | 8000 | 3200 |
![]() | 150mm | 5000 | 10000 | 4000 |
![]() | 180mm | 6000 | 12000 | 4800 |
![]() | 240mm | 8000 | 16000 | 6400 |
![]() | 300mm | 10000 | 20000 | 8000 |
Double
|
||||
![]() | 30mm | 2000 | 4000 | 1600 |
![]() | 60mm | 4000 | 8000 | 3200 |
![]() | 90mm | 6000 | 12000 | 4800 |
![]() | 120mm | 8000 | 16000 | 6400 |
![]() | 150mm | 10000 | 20000 | 8000 |
![]() | 180mm | 12000 | 24000 | 9600 |
![]() | 240mm | 16000 | 32000 | 12800 |
![]() | 300mm | 20000 | 40000 | 16000 |
Triple
|
||||
![]() | 60mm | 6000 | 12000 | 4800 |
![]() | 90mm | 9000 | 18000 | 7200 |
![]() | 120mm | 12000 | 24000 | 9600 |
![]() | 150mm | 15000 | 30000 | 12000 |
![]() | 180mm | 18000 | 36000 | 14400 |
![]() | 240mm | 24000 | 48000 | 19200 |
![]() | 300mm | 30000 | 60000 | 24000 |
Quadruple
|
||||
![]() | 60mm | 8000 | 16000 | 6400 |
![]() | 90mm | 12000 | 24000 | 9600 |
![]() | 120mm | 16000 | 32000 | 12800 |
![]() | 150mm | 20000 | 40000 | 16000 |
![]() | 180mm | 24000 | 48000 | 19200 |
![]() | 240mm | 32000 | 64000 | 25600 |
![]() | 300mm | 40000 | 80000 | 32000 |